
| BTUs per hour Input | 140,000 | 235,000 | 350,000 | 500,000 | |
| Model # | Fan | RA140 | RA235 | RA350 | RA500 |
| Model # | Ductable | RAD140 | RAD235 | RAD350 | RAD500 |
| Fuel Flow Rate(GPH) | 1.0 | 1.75 | 2.5 | 3.57 | |
| Height (inches) | 32-1/8 | 32-1/8 | 41-1/8 | ||
| Width (inches) | 47-1/2 | 57-1/2 | 72-3/4 | ||
| Depth (inches) | RA | 37-1/8 | 38-5/8 | 45-1/4 | |
| Depth (inches) | RAD | 47-3/4 | 51-1/8 | 57-1/4 | |
| Cubic Feet/Min. (Free Air-RA) | 2,000 | 3,200 | 5,000 | 6,200 | |
| Flue Size (inches) | 8 | 8 | 8 | 10 | |
| Net Weight (lbs.) | RA | 290 | 343 | 525 | 750 |
| Net Weight (lbs.) | RAD | 352 | 410 | 650 | 850 |
| Electric | 115VAC | 115VAC | 115VAC | 230VAC | |
| Circuit | RA | 13 AMPS | 14 AMPS | 22 AMPS | 17 AMPS |
| Circuit | RAD | 24 AMPS | 24 AMPS | 29 AMPS | 20 AMPS |
Standard Features
|
Optional Features - Factory Installed
Optional Features - Field Installed
|
Work Bench Tank
| Model | Capacity (gallons) | Length | Width | Height | Weight |
| OT-250 | 250 | 64 in. | 30 in. | 35 in. | 290 lbs. |
Reznor Has a 10 Year Limited Warranty
![]()
We Ship Worldwide
Serving North & South America, Far East,
Europe, Africa, Asia
Call Keith
Koetting
![]()
800-280-5961
go home

![]()